Project Description
GENERAL
| Brand | iBall |
| Model | Slide Gorgeo 4GL |
| Operating System | Android 5.1 Lollipop |
| Processor | Quad Core 1.0 GHz ARM Cortex A53 64 bit Processor |
| Chip | Mali-T720 GPU |
| Color | Black |
DISPLAY
| Size | 17.78 cm (7 Inch) |
| Tpye | Full Capacitive Multi-Touch |
| Panel | IPS Screen Panel |
| Color | PPI 169.55 |
| Resolution | HD Screen 1024 x 600 |
CAMERA
| Rear Camera | 5MP With LED Flash (Software Enhanced to 8MP) |
| Front Camera | 2MP With LED flash for video Chatting (Software Enhanced to 5MP) |
| Lens | 8x Zoom Lens, Fish Eye Lens, Super Wide Lens, Macro Lens |
MEMORY & STORAGE
| RAM | 1 GB |
| ROM | 8 GB |
| Expandable | Micro SD Slot Up to 32 GB |
BATTERY
| Battery Capacity | 3500 mAh |
| Battery Type | Li-Polymer Battery |
| Talk time 3G | Up to 9 hrs 30 mins |
| Gaming Playback | Up to 3 hrs |
| Audio Playback | Up to 16 hrs 30 mins |
MUSIC & VIDEO
| Music Player with MP3 and other popular formats support | Yes |
| HD Video Playback and other popular formats support | Yes |
| FM Radio | Yes, With FM Recording |
| Audio Jack | 3.5 mm |
CONNECTIVITY
| Wi-Fi | 802.11 b|g|n (On/Off option) |
| Wi-Fi hotspot | Yes, for internet sharing, USB Tethering & Bluetooth Tethering |
| Wi-Fi Direct | Yes |
| Bluetooth | V4.0 |
| Micro B USB Port | Yes |
| USB OTG Function | Yes |
| iBall OTA for online software update | Yes |
| USB Mass Storage | Yes |
| Media device (MTP) | Yes |
| Camera (PTP) | Yes |
| Built-in CD-ROM | Yes |
GPS
| GPS & A-GPS | Yes |
SENSORS
| G-Sensor for auto rotate screen | Yes |
| Magnetic sensor | Yes |
NETWORK
| Phone calling function with built-in receiver | Yes |
| Dual SIM | Yes, Dual Standby with 3G/4G Support on both SIMs (SIM 1Normal & SIM2 Micro ) |
| HSPA+ | Up to 21 Mbps Downlink and up to 5.76 Mbps Uplink |
| 3G | WCDMA 2100 MHz |
| 2G | EDGE / GPRS / GSM – 900/1800MHz |
| 4G | Downlink up to 150 Mbps , uplink up to 50 Mbps |
| TDD-LTE | Band 40 |
| FDD-LTE | Band 3/5/8 |
