Project Description
Technical Details
| OS | Android |
| Item Weight | 154 g |
| Product Dimensions | 14.2 x 7.2 x 1.2 cm |
| Item model number | Moto G Turbo Edition (Black,16 GB) |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), UMTS/HSPA+, WCDMA, (850/ 900/ 2100 MHz), 4G LTE, Band (1, 3, 7, 8, 28, 40), GPRS, EDGE |
| Special features | Dual SIM, Micro SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Ambient Light Sensor, Proximity, Sensor Hub, E-mail |
| Display technology | TFT LCD Corning Gorilla Glass 3 capacitive touchscreen |
| Form factor | Touchscreen Phone |
| Weight | 155 Grams |
| Colour | Black |
| Whats in the box | Handset, Turbo Power ((TM)) 25 Wall Charger, Headset and User Guides |
